ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 60.17 +0.05
July-20 59.39 59.85 58.10 58.21 -0.99
Oct-20 59.01 59.01 58.60 58.52 -0.38
Dec-20 59.17 59.59 58.70 58.79 -0.38
Mar-21 59.92 60.20 59.48 59.58 -0.26
May-21 60.40 60.71 59.99 60.08 -0.22
July-21 60.64 60.99 60.39 60.40 -0.13
Oct-21 59.17 +0.10
Dec-21 58.85 59.49 58.84 58.87 +0.10
Mar-22 59.62 +0.05

ICE ESTIMATED FUTURES VOLUME: 25,700