ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | – | – | – | 59.38 | +0.17 |
July-20 | 57.67 | 58.23 | 56.80 | 57.85 | +0.39 |
Oct-20 | 57.23 | 57.25 | 57.23 | 57.46 | +0.10 |
Dec-20 | 57.30 | 57.94 | 56.73 | 57.76 | +0.44 |
Mar-21 | 58.14 | 58.70 | 57.62 | 58.62 | +0.48 |
May-21 | 58.93 | 59.45 | 58.75 | 59.40 | +0.44 |
July-21 | 59.58 | 60.09 | 59.32 | 59.98 | +0.31 |
Oct-21 | – | – | – | 58.38 | +0.17 |
Dec-21 | 58.10 | 58.37 | 57.70 | 58.08 | +0.17 |
Mar-22 | – | – | – | 58.83 | +0.17 |
ICE ESTIMATED FUTURES VOLUME: 17,900