ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | – | – | – | 59.21 | -0.31 |
July-20 | 58.30 | 58.43 | 56.96 | 57.46 | -0.88 |
Oct-20 | 57.49 | 57.63 | 57.28 | 57.36 | -0.52 |
Dec-20 | 57.95 | 57.95 | 56.63 | 57.32 | -0.58 |
Mar-21 | 58.61 | 58.61 | 57.62 | 58.14 | -0.46 |
May-21 | 58.77 | 59.32 | 58.51 | 58.96 | -0.36 |
July-21 | 59.45 | 59.95 | 58.96 | 59.67 | -0.28 |
Oct-21 | – | – | – | 58.21 | -0.31 |
Dec-21 | 57.95 | 58.18 | 57.25 | 57.91 | -0.31 |
Mar-22 | – | – | – | 58.66 | -0.31 |
ICE ESTIMATED FUTURES VOLUME: 37,500