ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | – | – | – | 59.61 | +0.23 |
July-20 | 57.85 | 58.86 | 57.35 | 58.25 | +0.40 |
Oct-20 | 57.30 | 58.00 | 57.30 | 57.95 | +0.49 |
Dec-20 | 57.80 | 58.60 | 57.32 | 58.17 | +0.41 |
Mar-21 | 58.64 | 59.30 | 58.06 | 58.87 | +0.25 |
May-21 | 59.40 | 59.95 | 58.81 | 59.53 | +0.13 |
July-21 | 60.30 | 60.38 | 59.34 | 60.01 | +0.03 |
Oct-21 | – | – | – | 58.61 | +0.23 |
Dec-21 | 58.40 | 58.50 | 57.79 | 58.31 | +0.23 |
Mar-22 | – | – | – | 59.06 | +0.23 |
ICE ESTIMATED FUTURES VOLUME: 21,100