ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 64.70 | 65.70 | 64.58 | 64.90 | +0.25 |
MAR-20 | 65.51 | 66.49 | 65.45 | 65.83 | +0.33 |
May-20 | 66.25 | 67.20 | 66.20 | 66.55 | +0.32 |
July-20 | 66.73 | 67.55 | 66.73 | 67.06 | +0.28 |
Oct-20 | – | – | – | 66.86 | +0.28 |
Dec-20 | 66.77 | 67.50 | 66.77 | 67.12 | +0.29 |
Mar-21 | 68.00 | 68.16 | 67.95 | 67.79 | +0.23 |
May-21 | – | – | – | 68.39 | unch |
July-21 | 69.05 | 69.05 | 69.05 | 68.94 | +0.25 |
Oct-21 | – | – | – | 67.84 | -0.15 |
ICE ESTIMATED FUTURES VOLUME: 32,400