ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 60.12 +0.46
July-20 57.99 59.49 57.92 59.20 +1.40
Oct-20 58.90 +1.29
Dec-20 58.04 59.26 58.04 59.17 +1.24
Mar-21 58.88 59.91 58.88 59.84 +1.11
May-21 59.56 60.40 59.56 60.30 +0.88
July-21 60.00 60.67 60.00 60.53 +0.67
Oct-21 59.07 +0.46
Dec-21 58.40 59.00 58.37 58.77 +0.46
Mar-22 59.57 +0.46

ICE ESTIMATED FUTURES VOLUME: 27,900