ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 65.11 65.30 64.48 64.79 -0.11
MAR-20 65.90 66.20 65.55 65.78 -0.05
May-20 66.75 66.94 65.10 66.54 -0.01
July-20 67.28 67.46 66.62 67.19 +0.13
Oct-20 66.96 +0.10
Dec-20 67.46 67.46 66.62 67.18 +0.06
Mar-21 67.26 67.26 67.19 67.81 +0.02
May-21 67.82 67.82 67.74 68.41 unch
July-21 68.96 +0.02
Oct-21 67.86 +0.02

ICE ESTIMATED FUTURES VOLUME: 30,100