ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | – | – | – | 59.66 | +0.05 |
| July-20 | 58.40 | 58.96 | 57.40 | 57.80 | -0.45 |
| Oct-20 | – | – | – | 57.61 | -0.34 |
| Dec-20 | 57.98 | 58.78 | 57.35 | 57.93 | -0.24 |
| Mar-21 | 58.95 | 59.40 | 58.13 | 58.73 | -0.14 |
| May-21 | 59.50 | 60.00 | 58.79 | 59.42 | -0.11 |
| July-21 | 60.30 | 60.45 | 59.25 | 59.86 | -0.15 |
| Oct-21 | – | – | – | 58.61 | Unchanged |
| Dec-21 | 58.40 | 58.50 | 57.79 | 58.31 | Unchanged |
| Mar-22 | – | – | – | 59.11 | +0.05 |
ICE ESTIMATED FUTURES VOLUME: 20,800