ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 65.60 65.96 64.02 64.44 -1.26
MAR-20 66.88 67.08 65.61 65.88 -1.01
May-20 67.58 67.80 66.64 66.87 -0.82
July-20 68.21 68.40 67.43 67.64 -0.66
Oct-20 67.44 -0.46
Dec-20 67.81 67.96 67.38 67.53 -0.35
Mar-21 68.34 68.40 68.34 68.03 -0.31
May-21 68.65 -0.31
July-21 69.16 -0.31
Oct-21 67.90 -0.27

ICE ESTIMATED FUTURES VOLUME: 59,900