ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.65 65.99 64.64 65.70 +0.98
MAR-20 65.80 67.13 65.77 66.89 +1.12
May-20 66.79 67.79 66.76 67.69 +1.00
July-20 67.51 68.35 67.51 68.30 +0.86
Oct-20 67.90 +0.71
Dec-20 67.50 67.90 67.44 67.88 +0.54
Mar-21 67.96 68.37 67.96 68.34 +0.41
May-21 68.93 68.93 68.93 68.96 +0.45
July-21 69.09 69.50 69.09 69.47 +0.38
Oct-21 68.17 +0.23

ICE ESTIMATED FUTURES VOLUME: 43,100