ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.91 65.48 64.70 64.72 -0.07
MAR-20 65.75 66.41 65.75 65.77 -0.01
May-20 66.54 67.05 66.54 66.69 +0.15
July-20 67.17 67.70 67.17 67.44 +0.25
Oct-20 67.19 +0.23
Dec-20 67.15 67.58 67.15 67.34 +0.16
Mar-21 68.14 68.14 67.86 67.93 +0.12
May-21 68.73 68.73 68.51 68.51 +0.10
July-21 69.31 69.31 69.09 69.09 +0.13
Oct-21 67.94 +0.08

ICE ESTIMATED FUTURES VOLUME: 27,900