ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 65.00 65.55 64.60 65.65 -0.30
MAR-20 65.83 66.34 65.27 65.50 -0.29
May-20 66.45 66.91 66.20 66.23 -0.21
July-20 66.87 67.30 66.74 66.78 -0.13
Oct-20 66.58 -0.21
Dec-20 66.89 67.32 66.79 66.83 -0.16
Mar-21 67.90 68.00 67.76 67.56 -0.20
May-21 68.50 68.50 68.50 68.12 -0.29
July-21 69.14 69.14 69.14 68.69 -0.29
Oct-21 67.99 -0.29

ICE ESTIMATED FUTURES VOLUME: 22,500