ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 64.85 | 64.86 | 64.67 | 64.91 | +0.01 |
MAR-20 | 65.92 | 66.10 | 65.27 | 65.81 | -0.14 |
May-20 | 66.93 | 67.18 | 66.43 | 66.91 | -0.15 |
July-20 | 67.71 | 67.95 | 67.27 | 67.63 | -0.25 |
Oct-20 | – | – | – | 67.58 | -0.20 |
Dec-20 | 67.57 | 67.80 | 67.20 | 67.64 | -0.16 |
Mar-21 | 68.20 | 68.20 | 68.20 | 68.21 | -0.15 |
May-21 | – | – | – | 68.36 | -0.15 |
July-21 | – | – | – | 68.61 | unchanged |
Oct-21 | – | – | – | 67.91 | unchanged |
ICE ESTIMATED FUTURES VOLUME: 17,100