ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.71 64.71 64.66 64.90 +0.21
MAR-20 65.70 66.14 65.42 65.95 +0.15
May-20 66.84 67.20 66.43 67.06 +0.25
July-20 67.33 67.99 67.19 67.88 +0.30
Oct-20 67.78 +0.30
Dec-20 67.50 67.91 67.37 67.80 +0.22
Mar-21 67.96 68.26 67.94 68.36 +0.21
May-21 68.23 68.39 68.00 68.51 -0.04
July-21 68.41 68.50 68.40 68.61 -0.34
Oct-21 67.91 -0.34

ICE ESTIMATED FUTURES VOLUME: 20,400