ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.00 64.75 63.50 64.69 +1.27
MAR-20 64.90 65.90 64.75 65.80 +0.95
May-20 65.94 66.90 65.85 66.81 +0.87
July-20 66.90 67.65 66.75 67.58 +0.77
Oct-20 67.48 +0.52
Dec-20 67.41 67.65 66.93 67.58 +0.54
Mar-21 68.18 68.18 68.14 68.15 +0.44
May-21 68.46 68.46 68.46 68.55 +0.49
July-21 69.00 69.00 68.90 68.95 +0.44
Oct-21 68.25 +0.74

ICE ESTIMATED FUTURES VOLUME: 23,200