ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 63.35 63.62 62.27 63.42 +1.58
MAR-20 64.15 64.90 63.95 64.85 +0.84
May-20 65.29 65.99 65.12 65.94 +0.80
July-20 66.31 66.85 66.10 66.81 +0.67
Oct-20 66.96 +0.52
Dec-20 66.88 67.06 66.47 67.04 +0.48
Mar-21 67.23 67.65 67.17 67.71 +0.48
May-21 68.06 +0.33
July-21 68.23 68.34 68.23 68.51 +0.28
Oct-21 67.51 +0.53

ICE ESTIMATED FUTURES VOLUME: 24,100