ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 62.10 62.75 61.73 61.84 -0.40
MAR-20 64.28 64.85 63.70 64.01 -0.27
May-20 65.09 66.04 64.88 65.14 -0.34
July-20 66.44 66.98 65.96 66.14 -0.39
Oct-20 66.44 -0.39
Dec-20 66.82 67.41 66.29 66.56 -0.43
Mar-21 67.50 67.50 67.29 67.23 -0.36
May-21 67.73 -0.16
July-21 68.39 68.46 68.39 68.23 -0.16
Oct-21 66.98 -0.16

ICE ESTIMATED FUTURES VOLUME: 39,200