ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 63.35 63.80 62.15 62.24 -1.20
MAR-20 65.35 65.82 64.18 64.28 -1.07
May-20 66.54 67.06 65.38 65.48 -1.14
July-20 67.66 68.11 66.41 66.53 -1.14
Oct-20 66.83 -1.04
Dec-20 68.00 68.29 66.75 66.99 -0.96
Mar-21 68.21 68.21 67.44 67.59 -0.66
May-21 68.05 68.05 68.02 67.89 -0.56
July-21 68.65 68.65 68.65 68.39 -0.26
Oct-21 67.14 -0.26

ICE ESTIMATED FUTURES VOLUME: 56,400