ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 63.85 64.24 63.30 63.44 -0.77
MAR-20 65.58 66.06 65.17 65.35 -0.62
May-20 66.86 67.30 66.45 66.62 -0.62
July-20 67.98 68.31 67.51 67.67 -0.65
Oct-20 67.87 -0.74
Dec-20 68.14 68.26 67.65 67.95 -0.31
Mar-21 68.33 68.33 67.99 68.25 -0.31
May-21 68.45 -0.31
July-21 68.65 -0.31
Oct-21 67.40 -0.31

ICE ESTIMATED FUTURES VOLUME: 36,800