ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.90 64.90 63.51 64.21 -0.65
MAR-20 66.80 66.80 65.25 65.97 -0.72
May-20 67.90 67.90 66.50 67.24 -0.63
July-20 68.62 68.76 67.58 68.32 -0.52
Oct-20 68.61 -0.55
Dec-20 68.51 68.51 67.53 68.26 -0.55
Mar-21 68.36 68.44 67.79 68.56 -0.50
May-21 68.39 68.41 67.92 68.76 -0.25
July-21 69.00 69.00 68.41 68.96 -0.25
Oct-21 67.71 +0.25

ICE ESTIMATED FUTURES VOLUME: 41,200