ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 64.26 | 65.00 | 64.24 | 64.86 | +0.59 |
MAR-20 | 66.08 | 66.88 | 66.00 | 66.69 | +0.61 |
May-20 | 67.37 | 68.05 | 67.18 | 67.87 | +0.60 |
July-20 | 68.40 | 69.06 | 68.20 | 68.84 | +0.55 |
Oct-20 | – | – | – | 69.16 | +0.50 |
Dec-20 | 68.52 | 69.05 | 68.43 | 68.81 | +0.40 |
Mar-21 | 68.77 | 69.27 | 68.72 | 69.06 | +0.34 |
May-21 | 69.21 | 69.36 | 69.09 | 69.26 | +0.29 |
July-21 | 69.71 | 69.86 | 69.12 | 69.21 | -0.01 |
Oct-21 | – | – | – | 67.46 | +0.14 |
ICE ESTIMATED FUTURES VOLUME: 41,300