ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| DEC-19 | 64.18 | 64.92 | 63.85 | 64.27 | +0.05 |
| MAR-20 | 66.05 | 66.70 | 65.64 | 66.08 | +0.03 |
| May-20 | 67.39 | 67.84 | 66.79 | 67.27 | +0.03 |
| July-20 | 68.49 | 68.85 | 67.83 | 68.29 | -0.08 |
| Oct-20 | – | – | – | 68.66 | -0.06 |
| Dec-20 | 68.57 | 68.85 | 67.77 | 68.41 | -0.06 |
| Mar-21 | 68.68 | 69.16 | 68.36 | 68.72 | -0.05 |
| May-21 | 69.27 | 69.27 | 68.35 | 68.97 | -0.20 |
| July-21 | 69.10 | 69.32 | 68.52 | 69.22 | -0.10 |
| Oct-21 | – | – | – | 67.32 | -0.10 |
ICE ESTIMATED FUTURES VOLUME: 37,700