ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.10 65.83 64.01 64.74 +0.45
MAR-20 66.44 66.59 65.87 66.50 +0.42
May-20 67.39 67.74 67.05 67.68 +0.32
July-20 68.61 68.81 68.04 68.66 +0.17
Oct-20 69.01 +0.07
Dec-20 68.80 69.00 68.33 68.70 +0.03
Mar-21 68.65 69.08 68.65 69.13 +0.06
May-21 69.53 +0.06
July-21 69.93 +0.06
Oct-21 68.03 +0.06

ICE ESTIMATED FUTURES VOLUME: 71,700