ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 64.57 | 65.85 | 63.73 | 64.29 | -0.43 |
MAR-20 | 66.40 | 66.69 | 65.50 | 66.08 | -0.49 |
May-20 | 67.61 | 67.76 | 66.74 | 67.36 | -0.41 |
July-20 | 68.72 | 68.81 | 67.85 | 68.49 | -0.38 |
Oct-20 | – | – | – | 68.94 | -0.28 |
Dec-20 | 68.50 | 69.00 | 67.64 | 68.67 | +0.08 |
Mar-21 | 68.79 | 69.19 | 68.19 | 69.07 | +0.08 |
May-21 | 68.63 | 69.52 | 68.63 | 69.47 | +0.13 |
July-21 | 69.84 | 69.84 | 69.84 | 69.87 | +0.03 |
Oct-21 | – | – | – | 67.97 | +0.03 |
ICE ESTIMATED FUTURES VOLUME: 77,500