ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 64.35 65.06 63.61 64.72 +0.37
MAR-20 65.93 66.93 65.50 66.57 +0.53
May-20 67.18 68.14 66.71 67.77 +0.42
July-20 68.46 69.22 67.84 68.87 +0.33
Oct-20 69.38 69.38 69.38 69.22 +1.78
Dec-20 68.32 69.19 67.74 68.59 +0.27
Mar-21 69.58 69.58 69.26 68.99 +0.32
May-21 69.77 69.77 69.77 69.34 +0.27
July-21 70.48 70.48 70.31 69.84 +0.27
Oct-21 67.94 +0.05

ICE ESTIMATED FUTURES VOLUME: 75,300