ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
DEC-19 63.63 64.85 63.46 64.35 +0.66
MAR-20 65.10 66.41 65.00 66.04 +0.77
May-20 66.31 67.56 66.24 67.35 +0.89
July-20 67.37 68.60 67.37 68.54 +0.98
Oct-20 67.37 67.45 67.37 67.44 +0.08
Dec-20 67.42 68.35 67.42 68.32 +0.75
Mar-21 68.33 68.70 68.33 68.67 +0.67
May-21 68.80 69.06 68.80 69.07 +0.57
July-21 69.38 69.69 69.38 69.57 +0.52
Oct-21 67.89 +0.54

ICE ESTIMATED FUTURES VOLUME: 72,000