ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 63.81 | 64.11 | 63.45 | 63.69 | -0.12 |
MAR-20 | 65.35 | 65.70 | 65.13 | 65.27 | -0.20 |
May-20 | 66.49 | 66.64 | 66.23 | 66.46 | -0.03 |
July-20 | 67.43 | 67.62 | 67.21 | 67.56 | +0.11 |
Oct-20 | – | – | – | 67.36 | -0.02 |
Dec-20 | 67.67 | 67.67 | 67.37 | 67.57 | -0.01 |
Mar-21 | 67.98 | 68.10 | 67.84 | 68.00 | -0.17 |
May-21 | 68.58 | 68.58 | 68.34 | 68.50 | -0.32 |
July-21 | 69.04 | 69.04 | 68.87 | 69.05 | -0.37 |
Oct-21 | – | – | – | 67.37 | -0.37 |
ICE ESTIMATED FUTURES VOLUME: 49,200