ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 63.67 | 64.21 | 63.55 | 63.81 | +0.15 |
MAR-20 | 65.28 | 65.72 | 65.25 | 65.47 | +0.20 |
May-20 | 66.45 | 66.85 | 66.30 | 66.49 | -0.03 |
July-20 | 67.65 | 67.89 | 67.23 | 67.45 | -0.04 |
Oct-20 | – | – | – | 67.38 | -0.01 |
Dec-20 | 67.65 | 67.81 | 67.41 | 67.58 | +0.01 |
Mar-21 | 68.28 | 68.28 | 68.05 | 68.17 | +0.12 |
May-21 | 68.85 | 68.85 | 68.75 | 68.82 | +0.12 |
July-21 | 69.30 | 69.35 | 69.30 | 69.42 | +0.07 |
Oct-21 | – | – | – | 67.72 | -0.23 |
ICE ESTIMATED FUTURES VOLUME: 48,000