ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| DEC-19 | 64.73 | 64.98 | 63.54 | 63.66 | -0.57 |
| MAR-20 | 66.09 | 66.38 | 65.18 | 65.27 | -0.37 |
| May-20 | 67.06 | 67.48 | 66.41 | 66.52 | -0.17 |
| July-20 | 67.78 | 68.17 | 67.38 | 67.49 | unchange |
| Oct-20 | – | – | – | 67.39 | unchange |
| Dec-20 | 67.90 | 67.99 | 67.52 | 67.57 | +0.05 |
| Mar-21 | 68.40 | 68.40 | 68.16 | 68.05 | unchange |
| May-21 | – | – | – | 68.70 | +0.03 |
| July-21 | 69.50 | 69.50 | 69.50 | 69.35 | +0.10 |
| Oct-21 | – | – | – | 67.95 | unchange |
ICE ESTIMATED FUTURES VOLUME: 45,300