ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
DEC-19 | 64.46 | 64.91 | 63.81 | 64.23 | -0.21 |
MAR-20 | 65.84 | 66.25 | 65.35 | 65.64 | -0.24 |
May-20 | 67.01 | 67.15 | 66.43 | 66.69 | -0.18 |
July-20 | 67.70 | 67.80 | 67.25 | 67.49 | -0.15 |
Oct-20 | – | – | – | 67.39 | -0.05 |
Dec-20 | 67.53 | 67.79 | 67.44 | 67.52 | -0.01 |
Mar-21 | 68.05 | 68.17 | 67.97 | 68.05 | +0.02 |
May-21 | 68.71 | 68.71 | 68.71 | 68.67 | +0.02 |
July-21 | 69.15 | 69.22 | 69.15 | 69.25 | +0.09 |
Oct-21 | – | – | – | 67.95 | +0.05 |
ICE ESTIMATED FUTURES VOLUME: 51,600