ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | – | – | – | 59.52 | +0.22 |
July-20 | 56.56 | 58.59 | 56.00 | 58.34 | +1.71 |
Oct-20 | 56.92 | 57.70 | 56.92 | 57.88 | +0.26 |
Dec-20 | 57.65 | 58.00 | 56.65 | 57.90 | +0.27 |
Mar-21 | 57.84 | 58.70 | 57.49 | 58.60 | +0.28 |
May-21 | 58.34 | 59.46 | 58.12 | 59.32 | +0.27 |
July-21 | 59.36 | 60.10 | 58.45 | 59.95 | +0.25 |
Oct-21 | – | – | – | 58.52 | +0.17 |
Dec-21 | 57.85 | 58.20 | 57.25 | 58.22 | +0.17 |
Mar-22 | – | – | – | 58.97 | +0.22 |
ICE ESTIMATED FUTURES VOLUME: 35,500