ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | – | – | – | 59.30 | -0.14 |
July-20 | 55.75 | 57.15 | 55.75 | 56.63 | +0.36 |
Oct-20 | 57.95 | 57.95 | 57.47 | 57.62 | +0.24 |
Dec-20 | 57.25 | 58.11 | 57.15 | 57.63 | +0.01 |
Mar-21 | 58.02 | 58.83 | 57.96 | 58.32 | -0.12 |
May-21 | 59.36 | 59.59 | 58.81 | 59.05 | -0.25 |
July-21 | 59.43 | 60.18 | 59.39 | 59.70 | -0.34 |
Oct-21 | – | – | – | 58.35 | -0.19 |
Dec-21 | 58.60 | 58.60 | 57.68 | 58.05 | -0.14 |
Mar-22 | – | – | – | 58.75 | -0.14 |
ICE ESTIMATED FUTURES VOLUME: 20,600