ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | – | – | – | 59.44 | +0.04 |
| July-20 | 55.39 | 57.05 | 55.39 | 56.27 | +0.88 |
| Oct-20 | 57.40 | 57.49 | 57.40 | 57.38 | +0.71 |
| Dec-20 | 57.25 | 58.20 | 56.99 | 57.62 | +0.67 |
| Mar-21 | 58.07 | 58.99 | 57.93 | 58.44 | +0.57 |
| May-21 | 58.91 | 59.66 | 58.76 | 59.30 | +0.56 |
| July-21 | 59.60 | 60.25 | 59.40 | 60.04 | +0.58 |
| Oct-21 | – | – | – | 58.54 | +0.32 |
| Dec-21 | 58.05 | 58.60 | 57.82 | 58.19 | +0.27 |
| Mar-22 | 59.30 | 59.30 | 59.30 | 58.89 | +0.04 |
ICE ESTIMATED FUTURES VOLUME: 25,800