ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | – | – | – | 59.40 | +0.78 |
| July-20 | 54.60 | 56.45 | 54.42 | 55.39 | +0.88 |
| Oct-20 | – | – | – | 56.78 | +0.56 |
| Dec-20 | 56.32 | 58.09 | 56.20 | 56.95 | +0.72 |
| Mar-21 | 57.33 | 58.79 | 57.33 | 57.87 | +0.70 |
| May-21 | 58.17 | 59.39 | 58.17 | 58.74 | +0.72 |
| July-21 | 58.83 | 59.68 | 58.83 | 59.46 | +0.94 |
| Oct-21 | – | – | – | 58.22 | +0.65 |
| Dec-21 | 57.42 | 58.06 | 57.23 | 57.92 | +0.65 |
| Mar-22 | 58.26 | 58.97 | 58.26 | 58.85 | +0.78 |
ICE ESTIMATED FUTURES VOLUME: 28,000