ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 54.83 +0.92
July-20 53.60 55.05 53.20 54.51 +0.93
Oct-20 56.11 +0.96
Dec-20 55.54 56.62 55.11 56.23 +0.81
Mar-21 56.73 57.47 56.30 57.17 +0.61
May-21 57.44 58.20 57.36 58.02 +0.47
July-21 58.30 58.69 57.90 58.52 +0.29
Oct-21 57.57 +0.69
Dec-21 56.55 57.48 56.55 57.27 +0.69
Mar-22 58.07 +0.69

ICE ESTIMATED FUTURES VOLUME: 20,400