ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 54.06 | 54.06 | 52.15 | 53.91 | -1.09 |
July-20 | 54.44 | 53.33 | 53.46 | 53.58 | -0.75 |
Oct-20 | – | – | – | 55.15 | -0.74 |
Dec-20 | 56.15 | 56.98 | 55.31 | 55.42 | -0.82 |
Mar-21 | 57.52 | 58.04 | 56.33 | 56.56 | -0.97 |
May-21 | 58.65 | 58.90 | 57.35 | 57.55 | -0.99 |
July-21 | 59.28 | 59.28 | 57.76 | 58.23 | -0.98 |
Oct-21 | – | – | – | 56.88 | -0.84 |
Dec-21 | 57.31 | 57.31 | 56.15 | 56.58 | -0.84 |
Mar-22 | – | – | – | 57.38 | -0.84 |
ICE ESTIMATED FUTURES VOLUME: 20,100