ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 55.00 -1.56
July-20 55.66 55.80 53.85 54.33 -1.51
Oct-20 56.71 56.71 56.71 55.89 -1.35
Dec-20 57.22 57.22 55.59 56.24 -1.28
Mar-21 58.23 58.23 56.75 57.53 -1.09
May-21 58.36 58.54 57.69 58.54 -0.77
July-21 58.71 59.21 58.07 59.21 -0.47
Oct-21 57.72 -0.44
Dec-21 56.52 57.50 56.51 57.42 -0.44
Mar-22 58.22 -0.44

ICE ESTIMATED FUTURES VOLUME: 21,500