ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 56.56 -1.50
July-20 57.25 57.47 55.33 55.84 -1.49
Oct-20 57.24 -1.48
Dec-20 59.02 59.02 57.02 57.52 -1.40
Mar-21 59.36 59.40 57.81 58.62 -0.98
May-21 59.15 59.39 58.08 59.31 -0.45
July-21 59.20 59.75 58.08 59.68 -0.10
Oct-21 58.16 +0.19
Dec-21 57.05 58.11 56.51 57.86 +0.34
Mar-22 58.66 +0.34

ICE ESTIMATED FUTURES VOLUME: 23,300