ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
MAR-20 62.98 62.98 62.98 63.48 +1.89
May-20 62.45 64.24 61.70 63.38 +1.89
July-20 62.22 64.80 62.22 64.06 +1.79
Oct-20 64.00 +2.03
Dec-20 63.00 65.07 62.65 64.30 +1.86
Mar-21 63.59 65.72 63.59 65.23 +1.95
May-21 64.11 65.93 64.11 65.86 +1.93
July-21 64.40 66.70 64.39 66.26 +1.97
Oct-21 64.51 +1.92
Dec-21 62.95 63.54 62.94 64.21 +1.92

ICE ESTIMATED FUTURES VOLUME: 66,000