ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 50.50 | 51.73 | 49.46 | 51.13 | +0.43 |
| July-20 | 50.45 | 51.43 | 49.22 | 50.90 | +0.34 |
| Oct-20 | 52.99 | 52.99 | 52.99 | 53.21 | +0.14 |
| Dec-20 | 53.40 | 54.04 | 52.16 | 53.41 | -0.03 |
| Mar-21 | 55.05 | 55.05 | 53.43 | 54.66 | +0.07 |
| May-21 | 55.73 | 55.73 | 54.50 | 55.66 | +0.04 |
| July-21 | 56.65 | 56.65 | 55.48 | 56.59 | +0.07 |
| Oct-21 | – | – | – | 56.84 | +0.07 |
| Dec-21 | 56.89 | 56.89 | 55.48 | 56.59 | +0.07 |
| Mar-22 | – | – | – | 57.84 | +0.07 |
ICE ESTIMATED FUTURES VOLUME: 38,100