ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 51.05 51.13 48.80 50.70 -0.63
July-20 50.85 51.00 48.85 50.56 -0.72
Oct-20 52.92 52.92 52.92 53.07 -0.27
Dec-20 53.10 53.90 52.00 53.44 -0.05
Mar-21 54.30 54.97 53.25 54.59 Unchanged
May-21 55.25 55.66 54.61 55.62 +0.01
July-21 56.00 56.73 54.86 56.52 -0.05
Oct-21 56.77 +0.13
Dec-21 56.00 56.57 55.30 56.62 +0.13
Mar-22 57.77 +0.13

ICE ESTIMATED FUTURES VOLUME: 42,100