ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 52.78 53.32 51.15 51.33 -1.45
July-20 52.93 53.30 51.11 51.28 -1.55
Oct-20 53.86 53.86 53.86 53.34 -1.37
Dec-20 54.72 55.06 53.38 53.49 -1.12
Mar-21 55.95 56.07 54.50 54.59 -1.10
May-21 56.77 56.77 55.56 55.61 -1.08
July-21 57.25 57.25 56.52 56.57 -1.08
Oct-21 56.64 -0.46
Dec-21 56.51 56.95 55.83 56.49 -0.31
Mar-22 57.64 -0.31

ICE ESTIMATED FUTURES VOLUME: 29,200