ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 53.44 54.01 52.50 52.78 -0.66
July-20 53.50 54.01 52.48 52.83 -0.70
Oct-20 54.71 -0.48
Dec-20 55.00 55.57 54.27 54.61 -0.43
Mar-21 56.25 56.43 55.41 55.69 -0.35
May-21 57.23 57.40 56.50 56.69 -0.34
July-21 58.10 58.10 57.45 57.65 -0.30
Oct-21 57.10 +0.10
Dec-21 56.50 57.04 56.50 56.80 +0.10
Mar-22 57.95 +0.05

ICE ESTIMATED FUTURES VOLUME: 24,000