ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 53.19 | 54.28 | 52.22 | 53.44 | +0.55 |
July-20 | 53.25 | 54.12 | 52.37 | 53.53 | +0.52 |
Oct-20 | 55.06 | 55.86 | 54.82 | 55.19 | +0.49 |
Dec-20 | 55.00 | 55.97 | 54.30 | 55.04 | +0.39 |
Mar-21 | 56.02 | 57.05 | 55.44 | 56.04 | +0.25 |
May-21 | 57.09 | 57.84 | 56.46 | 57.03 | +0.28 |
July-21 | 58.73 | 58.73 | 57.40 | 57.95 | +0.35 |
Oct-21 | – | – | – | 57.00 | +0.40 |
Dec-21 | 57.40 | 57.40 | 55.80 | 56.70 | +0.40 |
Mar-22 | – | – | – | 57.90 | +0.40 |
ICE ESTIMATED FUTURES VOLUME: 32,000