ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 52.04 54.87 51.16 52.89 +0.74
July-20 51.50 54.50 50.73 53.01 +1.47
Oct-20 53.01 54.88 53.01 54.70 +1.83
Dec-20 52.77 55.77 51.90 54.65 +1.88
Mar-21 54.07 56.88 53.08 55.79 +1.91
May-21 55.04 57.17 54.09 56.75 +1.88
July-21 56.10 58.78 55.04 57.60 +1.82
Oct-21 56.60 +1.72
Dec-21 54.90 57.09 54.00 56.30 +1.72
Mar-22 57.50 +1.77

ICE ESTIMATED FUTURES VOLUME: 48,700