ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 52.77 52.90 50.68 52.15 -1.53
July-20 52.51 53.00 50.74 51.54 -2.20
Oct-20 52.87 -2.22
Dec-20 54.50 54.55 52.04 52.77 -2.26
Mar-21 55.70 55.70 53.20 53.88 -2.24
May-21 56.70 56.70 54.75 54.87 -2.23
July-21 57.60 57.60 56.10 55.78 -2.21
Oct-21 54.88 -2.11
Dec-21 55.91 56.27 54.50 54.58 -2.11
Mar-22 56.81 56.85 56.81 55.73 -1.56

ICE ESTIMATED FUTURES VOLUME: 65,100