ICE NEW YORK COTTON FUTURES
OPEN | HIGH | LOW | CLOSE | CHANGE | |
---|---|---|---|---|---|
May-20 | 55.32 | 56.35 | 53.20 | 53.68 | -1.25 |
July-20 | 55.02 | 56.47 | 53.29 | 53.74 | -1.24 |
Oct-20 | 56.42 | 56.42 | 56.42 | 55.09 | -1.16 |
Dec-20 | 56.64 | 57.28 | 54.62 | 55.03 | -1.07 |
Mar-21 | 57.04 | 57.97 | 55.71 | 56.12 | -0.96 |
May-21 | 57.90 | 58.71 | 56.71 | 57.10 | -0.92 |
July-21 | 59.26 | 59.29 | 57.61 | 57.99 | -0.86 |
Oct-21 | – | – | – | 56.99 | -0.56 |
Dec-21 | 57.75 | 57.95 | 56.41 | 56.69 | -0.56 |
Mar-22 | – | – | – | 57.29 | -0.56 |
ICE ESTIMATED FUTURES VOLUME: 50,000