ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 57.96 | 58.59 | 55.65 | 56.64 | -1.28 |
| July-20 | 58.30 | 58.95 | 56.27 | 57.19 | -1.16 |
| Oct-20 | 58.00 | 58.00 | 57.86 | 58.10 | -0.95 |
| Dec-20 | 59.01 | 59.54 | 57.20 | 58.08 | -1.02 |
| Mar-21 | 60.35 | 60.35 | 58.30 | 59.13 | -0.93 |
| May-21 | 60.83 | 60.83 | 59.30 | 60.06 | -0.90 |
| July-21 | 61.67 | 61.67 | 60.35 | 61.01 | -0.79 |
| Oct-21 | – | – | – | 59.46 | -1.11 |
| Dec-21 | 60.17 | 60.17 | 58.76 | 59.16 | -1.11 |
| Mar-22 | – | – | – | 59.76 | -1.16 |
ICE ESTIMATED FUTURES VOLUME: 60,000