ICE NEW YORK COTTON FUTURES
| OPEN | HIGH | LOW | CLOSE | CHANGE | |
|---|---|---|---|---|---|
| May-20 | 58.76 | 59.67 | 57.86 | 57.92 | -0.88 |
| July-20 | 59.10 | 59.98 | 58.30 | 58.35 | -0.76 |
| Oct-20 | 59.33 | 59.69 | 59.33 | 59.05 | -0.46 |
| Dec-20 | 59.96 | 60.55 | 59.01 | 59.10 | -0.59 |
| Mar-21 | 61.22 | 61.25 | 60.00 | 60.06 | -0.57 |
| May-21 | 62.00 | 62.00 | 60.92 | 60.96 | -0.49 |
| July-21 | 62.42 | 62.42 | 61.76 | 61.80 | -0.39 |
| Oct-21 | – | – | – | 60.57 | -0.22 |
| Dec-21 | 60.45 | 60.45 | 60.40 | 60.27 | -0.22 |
| Mar-22 | – | – | – | 60.92 | -0.22 |
ICE ESTIMATED FUTURES VOLUME: 38,300