ICE NEW YORK COTTON FUTURES

OPEN HIGH LOW CLOSE CHANGE
May-20 59.40 59.72 58.10 58.80 -1.69
July-20 60.00 60.05 58.50 59.11 -1.65
Oct-20 59.45 59.84 59.45 59.51 -1.59
Dec-20 61.00 61.00 59.30 59.69 -1.53
Mar-21 61.01 61.31 60.30 60.63 -1.52
May-21 61.76 61.84 61.13 61.45 -1.50
July-21 62.50 62.59 62.17 62.19 -1.41
Oct-21 60.79 -1.17
Dec-21 60.70 60.77 60.29 60.49 -1.12
Mar-22 61.14 -1.12

ICE ESTIMATED FUTURES VOLUME: 49,300